- 3D Formed PVC with detailed silkscreen design
- Hook & Loop backing for easy application on your favorite morale pack or jacket.
- Approx 3″ x 3″
212 people viewed this recently
Deadly Sharp NVR // AVG Patch
Original price was: $11.95.$3.59Current price is: $3.59.
1000 in stock
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Title | Default Title |
|---|
Reviews (0)
Be the first to review “Deadly Sharp NVR // AVG Patch”
SIZE GUIDE
Apparel & Gear Size Chart
T-shirts, jerseys, lifting belt, dog harness and bag dimensions in one place. Open a section below; each table lists the unit it uses.
T-Shirt
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Scroll sideways to see every column.
Graphic T-Shirt
| SML | MED | LRG | XLG | 2XLG | |
|---|---|---|---|---|---|
| Width (in) | 20 | 21-1/2 | 23-1/4 | 24-1/4 | 26-1/4 |
| Length (in) | 26-1/4 | 27-1/2 | 29 | 30 | 31 |
Scroll sideways to see every column.
Jerseys
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28.25" | 29.25" | 30" | 30.75" | 31.5" | 32" | 32.25" |
| Chest Circumference | 23.5" | 25.25" | 25.25" | 26" | 26.75" | 27.5" | 28.25" |
| Shoulder Width | 14.5" | 15" | 15.25" | 15.75" | 16.25" | 16.5" | 17" |
| Cuff Diameter | 17.75" | 18" | 18.5" | 19" | 19.25" | 19.75" | 20" |
Scroll sideways to see every column.
Lifting Belt
| Size | Core (in) | Core (cm) |
|---|---|---|
| XSmall | 24" - 31" | 61 - 79 |
| Small | 26" - 33" | 66 - 84 |
| Medium | 30" - 36" | 76 - 91 |
| Large | 34" - 41" | 86 - 104 |
| XLarge | 38" - 45" | 97 - 114 |
| XXLarge | 39" - 46" | 99 - 117 |
Scroll sideways to see every column.
Dog Harness
| Size | A Girth | B Back | C Neck Base | D Neck to Armpit | Item Weight (kg) | Dog Weight (kg) |
|---|---|---|---|---|---|---|
| M | 28"-35" | 11" | 18"-24" | 12" | 0.55 | 15-30 |
| L | 28"-40" | 12" | 21"-32" | 13" | 0.65 | 30-40 |
| XL | 32"-45" | 13" | 24"-30" | 14.5" | 0.75 | 40-55 |
Scroll sideways to see every column.
Girth and neck base are given as ranges; back and neck-to-armpit are single figures. The chart labels its two weight columns in kgs.
Bags & Gear Dimensions
Backpacks
| Backpack | Overall Size | Weight | Rear Compartment | Cooler Compartment | Strap Length |
|---|---|---|---|---|---|
| 9L Mini Backpack | 10in x 8.5in (expands to 7in) | 1.5 lbs | 10" x 8" x 5" | 10" x 8" x 5" | 32in |
| 15L Backpack | 14in x 10in (expands to 7in) | 2 lbs | 13.5" x 9.5" x 5" | — | 30in |
| 25L Backpack | 15in x 11in (expands to 9.5in) | 2 lbs 6oz | 14.5" x 10.5" x 5" | 8.5" x 8.5" x 5" | 29in |
| 35L Backpack | 17in x 11.5in (expands to 11in) | 2 lbs 10oz | 16.5" x 11.5" x 5.5" | 9" x 9" x 5" | 30in |
| 45L Backpack | 19in x 12in (expands to 12in) | 2 lbs 14oz | 18.5" x 12" x 6" | 10.75" x 9.75" x 5" | 32in |
Scroll sideways to see every column.
Duffles
| Duffle | Overall Size | Exterior Pocket (Each) | Weight |
|---|---|---|---|
| 20L Duffle | 16" x 9" x 8" | 5" x 2" x 5" | 3 lbs |
| 30L Duffle | 19" x 9.5" x 7" | 6" x 2.5" x 6" | 4 lbs |
| 40L Duffle | 22" x 12" x 10" | 7" x 2.5" x 7" | 5 lbs |
Scroll sideways to see every column.
Lunch Boxes
| Lunch Box | Overall Size | Weight | Interior Dimensions | Velcro Panel | Capacity |
|---|---|---|---|---|---|
| 9L Lunch Box | 12in x 9in x 8in | 2 lbs | 9in x 7in x 7.5in | 11in x 4.5in | 4–5 meals |
| 20L Lunch Box | 16in x 11in x 10in | 3 lbs | 13.5in x 8.5in x 9.5in | 11in x 4.5in | 10–12 meals |
Scroll sideways to see every column.
Sling Bags
| Sling Bag | Dimensions | Capacity | Padded Back Pocket (CCW) |
|---|---|---|---|
| 4L Sling Bag | 8.5"W x 4.5"T x 5.5"D | 4 Liters | 5.5"W x 6.5"T |
| 9L Sling Bag | 8.5"W x 12"T x 6"D | 9 Liters | 7"W x 8"T |
Scroll sideways to see every column.
Deadly Sharp NVR // AVG Patch Original price was: $11.95.$3.59Current price is: $3.59.






















































































































Reviews
There are no reviews yet.